Subjects registered in Coursera
S.No | Faculty Name | Subject | Status (Registered / Completed) | Year | Month | Duration in Weeks | Attachment |
---|---|---|---|---|---|---|---|
1 | Mr. B Kiran Kumar Reddy | MARKETING IN A DIGITAL WORLD | Completed | 2020 | Nov | Attached File |
Subjects registered in NPTEL
S.No | Faculty Name | Subject | Status (Registered / Completed) | Year | Month | Duration in Weeks | Attachment |
---|---|---|---|---|---|---|---|
1 | Dr. S. Narender | CORPORATE FINANCE | Registered | 2024 | Sep | 8 | |
2 | Dr. M. Nagabhaskar | Organisation behaviour and individual dynamics | Completed | 2024 | May | 12 | Attached File |
3 | Dr. S. Narender | INTERNATIONAL BUSINESS | Completed | 2024 | Apr | 12 | Attached File |
4 | Dr. M. Nagabhaskar | Serives marketing | Completed | 2023 | Oct | 8 | Attached File |
5 | Mr. B Kiran Kumar Reddy | Innovation, Business Models and Entrepreneurship | Registered | 2023 | Sep | 8 | |
6 | Dr. S. Narender | MANAGEMENT ACCOUNTING | Completed | 2023 | Jun | 12 | Attached File |
7 | Dr. M. Rajesh | Talent Acquisition and Management | Completed | 2023 | Apr | 12 | Attached File |
8 | Dr. M. Rajesh | Human factors Engineering | Completed | 2022 | Oct | 12 | Attached File |
9 | Dr. N. Ramanjaneyulu | INTELLECTUAL PROPERTY | Completed | 2022 | Apr | 12 | Attached File |
10 | Ms. S. Rajani | INTELLECTUAL PROPERTY | Completed | 2022 | Apr | 12 | Attached File |
11 | Mr. B Kiran Kumar Reddy | INTELLECTUAL PROPERTY | Completed | 2022 | Apr | 12 WEEKS | Attached File |
12 | Dr. M. Rajesh | INTELLCTUAL PROPERTY | Completed | 2022 | Apr | 12 | Attached File |
13 | Dr. N. Ramanjaneyulu | INTERNATIONAL BUSINESS | Completed | 2021 | Oct | 12 | Attached File |
14 | Ms. S. Rajani | INTERNATIONAL BUSINESS | Completed | 2021 | Oct | 12 | Attached File |
15 | Dr. N. Ramanjaneyulu | FINANCIAL INSTITUTIONS AND MARKETS | Completed | 2019 | Apr | 12 WEEKS | Attached File |
Papers published/accepted/submitted in Scopus/WoS/SCI - Journals
S.No | Faculty Name | Paper Title | Name of the Journal | Status (Published / Accepted / Submitted) | Journal (Scopus / WoS / SCI) | Year | Month | ISSN | Attachment |
---|---|---|---|---|---|---|---|---|---|
1 | Dr. M. Nagabhaskar | Enhancing english learning environment through real time emotion detection and sentiment analysis | IJACSA | Published | Scopus | 2024 | Jul | 2156-5570 | Attached File |
2 | Dr. M. Nagabhaskar | Crypto currency | Northern Economic Review | Accepted | Scopus | 2024 | Jan | 0262-0383 | Attached File |
3 | Dr. S. Narender | FINANCIAL EVALUATION THROUGH ALTMAN Z SCORE MODEL- A STUDY ON SELECT COMPANIES IN CEMENT INDUSTRY | INTERNATIONALJOURNAL OF MULTIDISCIPLINARY SCIENCE RESEARCH REVIEW | Published | 0 | 2024 | Jan | https://ijomdsrr.com/index.php/1/issue/view/3 | Attached File |
4 | Dr. M. Nagabhaskar | A study on lay off in india and its legal environment | IJOMDSSR | Published | 0 | 2023 | Dec | Attached File | |
5 | Dr. M. Nagabhaskar | Impact of IOT on Agriculture | IJOMDSSR | Published | 0 | 2023 | Dec | Attached File | |
6 | Ms. P. Swapna | financial strenth evaluations through allman.s zscore model:astudy on sected cmpanies in indian cement industry | Submitted | Scopus | 2023 | Aug | Attached File | ||
7 | Dr. S. Narender | FINANCIAL STRENGTH EVALUATION THROUGH ALTMAN'S Z SCORE MODEL | PRABHANDHAN: INDIAN JOURNAL OF MANAGEMENT | Submitted | Scopus | 2023 | Aug | 0975-2854 | Attached File |
8 | Mr. B Kiran Kumar Reddy | CAPITAL STRUCTURE MEASURES IN SELECT COMPANIES UNDER INDIAN CORPORATE SECTOR | GRADIVA REVIEW JOIRNAL | Accepted | Scopus | 2023 | Aug | 0363-8057 | Attached File |
9 | Dr. S. Narender | “CAPITAL STRUCTURE MEASURES IN SELECT COMPANIES UNDER INDIAN CORPORATE SECTOR | GRADIVA REVIEW JOURNAL | Accepted | Scopus | 2023 | Aug | ISSN NO: 0363-8057 | Attached File |
10 | Dr. S. Narender | Blockchain and Cryptocurrency: Management Systems and Technology Challenges", | CRC Press , Taylor and Francis Group Publisher | Accepted | Scopus | 2023 | Jul | Art #T105004 | Attached File |
11 | Ms. B. Dharani | A STUDY ON RECRUITMENT AND SELECTION AT INDIAN OIL CORPORATION | INTERNATIONAL JOURNAL OF APPLIED SCIENCE ENGINEERING AND MANAGEMENT | Published | UGC | 2023 | Jul | ISSN:2454-9940 | Attached File |
12 | Dr. M. Rajesh | Stitha Pragna leader:A marvel of Transformational Leadership style from ancient wisdom | Purushartha | Published | Scopus | 2023 | May | 0975-024X | Attached File |
13 | Dr. M. Rajesh | People Behaviour On savings and Investment Aftyer Covid-19 | The Seybold Report | Published | Scopus | 2022 | Dec | 1533-9211 | Attached File |
14 | Dr. N. Ramanjaneyulu | PEOPLE BEHAVIOUR ON SAVINGS AND INVESTMENT AFTER COVID -19 | THE SEYBOLD REPORT | Published | Scopus | 2022 | Dec | 1533-9211 | Attached File |
15 | Dr. M. Rajesh | A STUDY ON EMPLOYEE RELATIONS AT CAPITAL IQ,HYD | JOURNAL OF COMPOSITION THEORY | Published | 0 | 2022 | Jul | 0731-6755 | Attached File |
16 | Dr. M. Rajesh | A STUDY ON EMPLOYEE MOTIVATION | JOURNAL OF COMPOSITION THEORY | Published | 0 | 2022 | Jul | 0731-6755 | Attached File |
17 | Mr. B Kiran Kumar Reddy | A STUDY ON CONSUMER BEHAVIOUR TOWARDS LG PVT LTD | JAC: A JOURNAL OF COMPOSITION THEORY | Published | 0 | 2022 | Jul | 0731-6755 | Attached File |
18 | Mr. B Kiran Kumar Reddy | A STUDY ON CONSUMER SATISFACTION TOWARDS BIG BAZAAR | JAC: A JOURNAL OF COMPOSITION THEORY | Published | 0 | 2022 | Jul | 0731-6755 | Attached File |
19 | Mr. B Kiran Kumar Reddy | A STUDY ON EFFECTIVENESS OF SALES AND DISTRIBUTION CHANNEL OF TATAMOTORS LIMITED | THE INTERNATIONAL JOURNAL OF ANALYTICAL AND EXPERIMENTAL MODAL ANALYSIS | Published | 0 | 2022 | Jul | 0886-9367 | Attached File |
20 | Mr. B Kiran Kumar Reddy | A STUDY ON PRODUCT LIFE CYCLE MANAGEMENT ON KESORAM CEMENT INDUSTRIAL LIMITED | JAC: A JOURNAL OF COMPOSITION THEORY | Published | 0 | 2022 | Jul | 0731-6755 | Attached File |
21 | Mr. B Kiran Kumar Reddy | ANALYSIS OF CUSTOMER PREFERENCE TOWARDS SMALL CARS AT LAKSHMI HYUNDAI WITH REFERENCE TO HDERABAD CITY | JAC: A JOURNAL OF COMPOSITION THEORY | Published | 0 | 2022 | Jul | 0731-6755 | Attached File |
22 | Mr. B Kiran Kumar Reddy | CUSTOMER SATISFACTION ON BYJUS LEARNING APP WITH REFERENCE TO HYDERABAD CITY | JAC: A JOURNAL OF COMPOSITION THEORY | Published | 0 | 2022 | Jul | 0731-6755 | Attached File |
23 | Mr. B Kiran Kumar Reddy | A STUDY ON PRICING STRATEGY ON ULTRATECH CEMENT | EPRA INTERNATIONAL JOURNAL OF ECONOMICS, BUSINESS AND MANAGEMENT STUDIES(EBMS) | Published | 0 | 2022 | Jul | 2347-4378 | Attached File |
24 | Dr. M. Rajesh | A STUDY ON WORKLIFE BALANCE AT ISPATIAL TECHNO SOLUTIONS –HYDERABAD | INTERNATIONAL JOURNAL OF ENVIRONMENTAL ECONOMICS,COMMERCE AND MANAGEMENT | Published | 0 | 2022 | Jul | 2348 – 814X | Attached File |
25 | Dr. M. Rajesh | A STUDY ON RECRUITMENT AND SELECTION AT BIG BAZAAR-HYDERABAD | INTERNATIONAL JOURNAL OF RESEARCH AND DEVELOPMENT | Published | 0 | 2022 | Jul | 2455-7838 | Attached File |
26 | Dr. M. Rajesh | A STUDY ON COMPETENCY MAPPING HARSHA TOYOTA | JOURNAL OF COMPOSITION THEORY | Published | 0 | 2022 | Jul | 0731-6755 | Attached File |
27 | Dr. M. Rajesh | A STUDY ON EMPLOYEE STRESS MANAGEMENT AT NATCO PHARMACUETICALS –HYDERABAD | INTERNATIONAL JOURNAL OF SOCIO-ECONOMIC AND ENVIRONMENT OUTLOOK | Published | 0 | 2022 | Jul | 2348-4101 | Attached File |
28 | Dr. M. Rajesh | A STUDY ON TALENT ACQUISITION AT DOLPHIN –V LIFT TECHNOLOGIES –VISHAKAPATNAM | INTERNATIONAL JOURNAL OF MULTIDISCIPLINARY RESEARCH | Published | 0 | 2022 | Jul | 2455-3662 | Attached File |
29 | Dr. N. Ramanjaneyulu | COMPARATIVE STUDY OF LIFE INSURANCE PLANS OF LEADING PRIVATE INSURANCE COMPANIES IN HDFE LIFE | Juni Khyat | Published | 0 | 2022 | Jul | 2278-4632 | Attached File |
30 | Dr. N. Ramanjaneyulu | ANALYSIS ON FOREIGN EXCHANGE RISK MANAGEMENT WITH REFERENCE TO RELIGARE ENTERPRISES LTD | DOGO RANGSANG RESEARCH JOURNAL | Published | 0 | 2022 | Jul | 2347-7180 | Attached File |
31 | Dr. N. Ramanjaneyulu | A STUDY ON EQUITY ANALYSIS WITH REFERENCE TO IT INDUSTRY | EPRA INTERNATIONAL JOURNAL OF MULTI DISCIPLINARY RESEARCH | Published | 0 | 2022 | Jul | 2455-3662 | Attached File |
32 | Dr. N. Ramanjaneyulu | ANALYSIS OF RISK MANAGEMENT IN DERIVATIVES WITH REFERENCE TO ANGEL ONE PVT LTD | JUNI KHYAT | Published | 0 | 2022 | Jul | 2278-4632 | Attached File |
33 | Dr. N. Ramanjaneyulu | ANALYSIS OF DIVIDEND POLICIES OF COMPANIES LISTED IN BSE WITH REFERENCE TO INDIA BULLS PVT LTD | EPRA INTERNATIONAL JOURNAL OF ECONOMICS, BUSINESS AND MANAGEMENT STUDIES | Published | 0 | 2022 | Jul | 2347-4378 | Attached File |
34 | Dr. N. Ramanjaneyulu | FACTORS INFLUENCING INVESTORS PREFERENCE TO MUTUAL FUNDS WITH REFERENCE TO INDIA BULLS SECURITIES LTD | INTERNATIONAL JOURNAL OF ENGINEERING, TECHNOLOGY AND MANAGEMENT SCIENCES | Published | 0 | 2022 | Jul | 2581-4621 | Attached File |
35 | Dr. N. Ramanjaneyulu | ANALYSIS OF CURRENCY DERIVATIVES LISTED IN NSE | DOGO RANGSANG RESEARCH JOURNAL | Published | 0 | 2022 | Jul | 2347-7180 | Attached File |
36 | Dr. N. Ramanjaneyulu | A STUDY ON AWARENESS OF MUTUAL FUNDS WITH REFERENCE TO ADITHYA BIRLA MONEY | JUNI KHYAT | Published | 0 | 2022 | Jul | 2278-4632 | Attached File |
37 | Dr. N. Ramanjaneyulu | ANALYSIS OF WORKING CAPITAL MANAGEMENT PRACTICES OF KOTAK MAHINDRA BANK LTD | JUNI KHYAT | Published | 0 | 2022 | Jul | 2278-4632 | Attached File |
38 | Dr. N. Ramanjaneyulu | ANALYSIS OF PORTFOLIO MANAGEMENT AT INDIA INFOLINE PVT LTD | EPRA INTERNATIONAL JOURNAL OF RESEARCH AND DEVELOPMENT | Published | 0 | 2022 | Jul | 2455-7838 | Attached File |
39 | Dr. M. Rajesh | A STUDY OF HR PLANNING AT KARVY HYDERABAD | INTERNATIONAL JOURNAL OF ENGINEERING TECHNOLOGY AND MANAGEMENT SCIENCE | Published | 0 | 2022 | Jul | 2581-4621 | Attached File |
40 | Dr. M. Rajesh | A STUDY ON TALENT MANAGEMENT ON JOB SATISFACTION AT ASHOK LEYLAND | DOGO RANGSANG RESEARCH JOURNAL | Published | 0 | 2022 | Jul | 2347-7180 | Attached File |
41 | Dr. M. Rajesh | A STUDY ON HRM POLICIES AND EMPLOYEE DEVELOPMENT AT BSNL -HYDERABAD | JUNI KHYAT | Published | 0 | 2022 | Jul | 2278-4632 | Attached File |
42 | Dr. N. Ramanjaneyulu | WORKING CAPITAL MANAGEMENT IN INFORMATION TECHNOLOGY COMPANIES IN INDIA | CIJ | Published | 0 | 2021 | Jul | 1320-0682 | Attached File |
43 | Dr. N. Ramanjaneyulu | FINANCIAL PERFORMANCE OF BANKING AND NON-BANKING COMPANIES IN INDIA | CIJ | Published | 0 | 2021 | Jul | 1320-0682 | Attached File |
44 | Dr. N. Ramanjaneyulu | FINANCIAL ANALYSIS AND TECHNOLOGY INNOVATIONS IN NON-BANKING COMPANIES IN INDIA | CIJ | Published | 0 | 2021 | Jul | 1320-0682 | Attached File |
45 | Dr. N. Ramanjaneyulu | COMPARATIVE ANALYSIS OF MUTUAL FUND AND BENEFITS TO CUSTOMERS IN INDIA | JOURNAL OF INFORMATION STORAGE AND PROCESSING SYSTEMS | Published | 0 | 2021 | Jul | 1099-8047 | Attached File |
46 | Dr. N. Ramanjaneyulu | INVENTORY MANAGEMENT IN FOOD COMPANIES: GROWTH AND PROSPECTUS | JOURNAL OF INFORMATION STORAGE AND PROCESSING SYSTEMS | Published | 0 | 2021 | Jul | 1099-8047 | Attached File |
47 | Ms. S. Rajani | A Study on the Organic Food Industry: Consumer Perception in Indian Scenario | Journal of Engineering and Sciences | Published | 0 | 2021 | Jul | 0377-9254 | Attached File |
48 | Ms. S. Rajani | CUSTOMER BRAND AWARENESS AND BRAND TOWARDS PICKLES PRODUCTS | JOURNAL OF RESOURCE MANAGEMENT AND TECHNOLOGY | Published | 0 | 2021 | Jul | 0745-6999 | Attached File |
49 | Ms. S. Rajani | ATTRITION MANAGEMENT IN IT COMPANIES IN INDIA WITH REFEERENCE TO SCHEMA TECHNOLOGIES, HYDERABAD | JOURNAL OF RESOURCE MANAGEMENT AND TECHNOLOGY | Published | 0 | 2021 | Jul | 0745-6999 | Attached File |
50 | Dr. N. Ramanjaneyulu | RISK MANAGEMENT AT ICICI PRUDENTIAL LIFE INSURANCE | THE INTERNATIONAL JOURNAL OF ANALYTICAL AND EXPERIMENTAL MODAL ANALYSIS | Published | 0 | 2021 | Jul | 0886-9367 | Attached File |
51 | Dr. N. Ramanjaneyulu | FINANCIAL PERFORMANCE AND DEVELOPMENT OF NON-BANKING FINANCIAL COMPANIES IN INDIA | TOTAL QUALITY MANAGEMENT JOURNALS | Published | 0 | 2021 | Jul | 0954-4127 | Attached File |
52 | Mr. B Kiran Kumar Reddy | EQUITY ANALYSIS OF AUTOMOBILE INDUSTRY IN INDIAN | THE INTERNATIONAL JOURNAL OF ANALYTICAL AND EXPERIMENTAL MODAL ANALYSIS | Published | 0 | 2021 | Jun | 0886-9367 | Attached File |
53 | Mr. B Kiran Kumar Reddy | impact of non-performing assets on profitability of bank of india | icbtcpi-2021 | Published | 0 | 2021 | Jun | Attached File | |
54 | Ms. B. Dharani | A Study on Commodity Trading and Investor Awareness | The International journal of analytical and experimental modal analysis | Published | 0 | 2021 | Jun | 0886-9367 | Attached File |
55 | Dr. N. Ramanjaneyulu | MERGERS OF INDIAN BANKING SECTOR: A STUDY OF SELECT PRIVATE SECTOR BANKS IN INDIA | THE INDIAN MANAGEMENT RESEARCHER | Published | 0 | 2021 | Jun | 2349-2090 | |
56 | Ms. S. Rajani | A COMPARATIVE STUDY ON "CUSTOMER EQUITY IN FAST FOOD INDUSTRY WITH SPECIAL REFERENCE TO CAFE COFFEE DAY AND DOMINO'S PIZZA IN HYDERABAD" | International Research Jouranal of Engineering and Technology | Published | 0 | 2021 | May | 2395-0056 | Attached File |
57 | Mr. B Kiran Kumar Reddy | A STUDY ON ASSET LIABILITY MANAGEMENT | ACADEMICIA | Published | 0 | 2020 | Aug | 2249-7137 | Attached File |
58 | Mr. B Kiran Kumar Reddy | A STUDY ON EQUITY ANALYSIS OF TELECOM SECOT | ACADEMICIA | Published | 0 | 2020 | Aug | 2249-7137 | Attached File |
59 | Mr. B Kiran Kumar Reddy | A STUDY ON INDIAN COMMODITY MARKET | ACADEMICIA | Published | 0 | 2020 | Aug | 2249-7137 | Attached File |
60 | Mr. B Kiran Kumar Reddy | A COMPARATIVE STUDY OF SELECTED STOCKS LISTED IN BOTH BSE AND NSE | INTERNATIONAL JOURNAL FOR ADVANCED RESEARCH IN SCIENCE & TECHNOLOGY | Published | 0 | 2019 | Oct | 2457-0362 | Attached File |
61 | Mr. B Kiran Kumar Reddy | SIX SIGMA IN INDIAN INDUSTRIES SURYA REPORT | JOURNAL OF INTERDISCIPLINARY CYCLE RESEARCH | Published | 0 | 2019 | Feb | 0022-1945 | Attached File |
62 | Mr. B Kiran Kumar Reddy | A REPORT ON EQUITY ANALYSIS OF TELECOM SECTOR | ICITEASM-2018 | Published | 0 | 2018 | Mar | 978-93-87433-18-2 | Attached File |
63 | Mr. B Kiran Kumar Reddy | COMPARATIVE STUDY ON MUTUAL FUNDS | INTERNATIONAL JOURNAL FOR ADVANCED RESEARCH IN SCIENCE & TECHNOLOGY | Published | 0 | 2018 | Feb | 2457-0362 | Attached File |
Books/Book Chapter/Monograph published
S.No | Faculty Name | Book/Book Chapter/Monograph Title | Publisher Name | Book / Book Chapter / Monograph | Year | Month | ISBN No | Attachment |
---|---|---|---|---|---|---|---|---|
1 | Dr. M. Nagabhaskar | A study on handicraft strategies in indian marketing | Himalaya | Book Chapter | 2024 | Feb | 978-81-9686-622-8 | Attached File |
2 | Dr. M. Rajesh | AN EMPERICAL STUDY ON EFFECTIVENESS AND THE IMPACT OF DIGITAL MARKETING ON A FIRM'S SALES AND CUSTOMER EXPERIENCE- WITH REFERENCE TO HYDERABAD CITY | HIMALAYA PUBLISHING HOUSE | Book Chapter | 2023 | Dec | 978-93-5693-977-6 | Attached File |
3 | Dr. M. Rajesh | Emotional Agility at Work: A Guide to Enhanced Performance | Lambert Academic Publishing | Book | 2023 | Nov | 9786206789598 | Attached File |
4 | Ms. P. Swapna | invwstment managwment | Book | 2022 | Aug | 9789392591686 | Attached File | |
5 | Dr. M. Rajesh | EFFECTIVENESS OF CROSS CULTURAL TRAINING PROGRAM AND EXPATRIATE ADJUSTMENT | Non-Olympic Times | Book Chapter | 2022 | Apr | 978-620-2-38397 | Attached File |
6 | Dr. N. Ramanjaneyulu | Consumer perception towards online Grocery shopping in Anantapur District | Non-Olympic times | Book Chapter | 2022 | Mar | 978-81-953721-5-7 | Attached File |
7 | Dr. N. Ramanjaneyulu | Digital Payment methods :Consumer Perspective in adopting payment apps in Anantapur region | Non-Olympic Times | Book Chapter | 2022 | Mar | 978-81-953721-5-7 | Attached File |
8 | Dr. N. Ramanjaneyulu | CONSUMER PERCEPTION TOWARDS ONLINE GROCERY SHOPPING IN ANANTAPUR DISTRICT | Non Olympic Times | Book Chapter | 2022 | Mar | 978-93-5496-751-4 | Attached File |
9 | Dr. N. Ramanjaneyulu | DIGITAL PAYMENT METHODS: CONSUMER PRESPECTIVE IN ADOPTING PAYMENT APPS IN ANANTAPUUR REGION | Non- Olympic Times | Book Chapter | 2022 | Mar | 978-81-953721-5-7 | Attached File |
10 | Dr. N. Ramanjaneyulu | Consumer Perception Towards Digital Payments | ISBR-BENGALURU | Book Chapter | 2021 | Aug | 978-93-5493-751-4 | Attached File |
11 | Dr. N. Ramanjaneyulu | Role of HR in implementing Innovation in business | ISBR-BENGALURU | Book Chapter | 2021 | Aug | 978-93-5493-751-4 | Attached File |
12 | Dr. N. Ramanjaneyulu | ROLE OF HR IN IMPLEMENTING INNOVATIONS IN BUSINESS | ISBR | Book Chapter | 2021 | Aug | 978-93-5493-751-4 | Attached File |
13 | Dr. N. Ramanjaneyulu | CONSUMER PERCEPTION TOWARDS DIGITAL MARKETING | ISBR | Book Chapter | 2021 | Aug | 978-93-5493-751-4 | Attached File |
14 | Dr. N. Ramanjaneyulu | recent innovations in Banking sector | AITS (Autonomous) Rajampet | Book Chapter | 2021 | Aug | 978-93-91131-37 | Attached File |
15 | Dr. N. Ramanjaneyulu | Role of Food Based Apps in India | AITS(Autonomous) Rajampet | Book Chapter | 2021 | Aug | 978-93-91131-37 | Attached File |
Patents/IPR filed
S.No | Faculty Name | Patent/IPR Title | Patent Registration Number | Patent / IPR | Year | Month | Attachment |
---|---|---|---|---|---|---|---|
1 | Dr. M. Nagabhaskar | Reducing time wastage for delivery personnel with scan & go technology | 202441063997 A | IPR | 2024 | Sep | |
2 | Dr. S. Narender | CORPORATE GOVERNANCE | L-144884/2024 | IPR | 2024 | Mar | Attached File |
3 | Dr. M. Nagabhaskar | Smart cart technology for Customer service | 202341066215 A | Patent | 2024 | Jan | Attached File |
4 | Dr. S. Narender | USE OF VEGAN PRODUCTS TO MAKE PIZZA | 202341043239 | Patent | 2023 | Sep | Attached File |
5 | Ms. P. Swapna | use of vegan products tp make pizza | Patent | 2023 | Aug | Attached File | |
6 | Dr. M. Rajesh | Solution for Drying Grains | 202341022994 | Patent | 2023 | Apr | Attached File |
7 | Dr. N. Ramanjaneyulu | SOLUTIONS FOR DRYING GRAINS | 202341022994 | Patent | 2023 | Apr | Attached File |
8 | Dr. N. Ramanjaneyulu | A SMART COMMUNICATION SYSTEM FOR MANAGING ONLINE CLASSES PLATFORM THROUGH INSTA ALRET | 202241075736 | Patent | 2023 | Jan | Attached File |
9 | Dr. M. Rajesh | A Smart Communication system for Managing Online classes Plat form through Insta Alert | 202241075736 | Patent | 2023 | Jan | Attached File |
10 | Dr. N. Ramanjaneyulu | TABLET WITH TECHCHNOLOGY FOR MANAGING HEALTH | 202241074385 | Patent | 2022 | Dec | Attached File |
11 | Dr. N. Ramanjaneyulu | GENERATING ELECTRICITY WITH HYDRAULIC MERCURY WHEEL ROTATION -FREE | 202241074384 | Patent | 2022 | Dec | Attached File |
12 | Dr. M. Rajesh | Generating electricity with Hydraulic Mercury Wheel Rotation- Free energy | 202241074384 | Patent | 2022 | Dec | Attached File |
13 | Dr. M. Rajesh | Tablet with Technology for Managing Health | 202241074385 | Patent | 2022 | Dec | Attached File |
14 | Ms. B. Dharani | Extracting Liquid from Coconut | 2022241074386 A | Patent | 2022 | Dec | Attached File |
15 | Dr. M. Rajesh | A COMPUTER IMPLEMENTED SYSTEM FOR MANAGING A TALENT PLATFORM | 202241034153 | Patent | 2022 | Jul | Attached File |
16 | Ms. S. Rajani | A COMPUTER IMPLEMENTED SYSTEM FOR MANAGING A TALENT PLATFORM | 202241034153 | Patent | 2022 | Jun | Attached File |
17 | Dr. N. Ramanjaneyulu | AUTOMATED SECURITIES TRADING SYSTEM | 202241034154 | Patent | 2022 | Jun | Attached File |
18 | Dr. N. Ramanjaneyulu | A METHOD AND SYSTEM FOR SELLING PRODUCTS | 20214106118A | Patent | 2022 | Jan | Attached File |
19 | Ms. S. Rajani | A METHOD AND SYSTEM FOR SELLING PRODUCTS | 202141061186 A | Patent | 2022 | Jan | Attached File |
20 | Dr. M. Rajesh | A METHOD AND SYSTEM FOR SELLING PRODUCTS | 202141061186A | Patent | 2022 | Jan | Attached File |
21 | Mr. B Kiran Kumar Reddy | ELECTRONIC MARKET MANAGEMENT SYSTEM FOR CROSS INDUSTRY BUSINESS INTEGRATION | 202041051089 | Patent | 2020 | Nov | Attached File |
22 | Dr. M. Rajesh | SMART CART TECHNOLOGY FOR CUSTOMER SERVICE | 202341066215 A | Patent | 2012 | Dec | Attached File |
23 | Dr. M. Rajesh | DIGISTILISATION OF EDUCATION SYSTEM USING SMART DESK | 202341066212 A | Patent | 2012 | Dec | Attached File |
24 | Ms. B. Dharani | AUTOMATED SECURITIES TRADING SYSTEM | 202241034154 | Patent | 2012 | Aug | |
25 | Mr. B Kiran Kumar Reddy | REAL-TIME COLLABORATION AND WORKFLOW MANAGEMENT FOR A MARKETING CAMPAIGN | 202041051090 | Patent | 2012 | Jul | Attached File |
26 | Mr. B Kiran Kumar Reddy | A METHOD AND SYSTEM FOR SELLING PRODUCTS | 202141061186 A | Patent | 2012 | Jul | Attached File |
27 | Mr. B Kiran Kumar Reddy | AUTOMATED SECURITIES TRADING SYSTEM | 202241034154 | Patent | 2012 | Jul | Attached File |
Project Proposals submitted
S.No | Faculty Name | Project Title | Year | Month | Attachment |
---|---|---|---|---|---|
1 | Dr. N. Ramanjaneyulu | Women in FPOs: "Cultivators to Agri- Entrepreneurs"-Prospects and Challenges of women in New Generation Agricultural Sector | 2023 | Aug | Attached File |
2 | Dr. M. Rajesh | Women In FPOs: Cultivators to Agri- entrepreneur's -Prospects and challenges of Women in New Generation Agricultural sector | 2023 | Jul | Attached File |
Awards
S.No | Faculty Name | Award Title | Year | Month | Awarded By | Attachment |
---|---|---|---|---|---|---|
1 | Dr. M. Rajesh | Top Performing Mentor | 2023 | Apr | NPTEL | Attached File |
2 | Mr. B Kiran Kumar Reddy | BEST TEACHERS AWARD | 2022 | Sep | MREC | Attached File |
3 | Mr. B Kiran Kumar Reddy | LETTER OF APPRECIATION BY INSTITUTION'S INNOVATION COUNCIL, MREC | 2022 | Feb | MREC (A) | Attached File |
4 | Mr. B Kiran Kumar Reddy | BEST TEACHER AWARD | 2021 | Sep | MREC (A) | Attached File |
DEPARTMENTS
Civil EngineeringElectrical and Electronics Engineering
Mechanical Engineering
Electronics and Communication Engineering
Computer Science and Engineering
Information Technology
Mining
Humanities and Sciences
MBA
Cyber Security(CS)
Data Science(DS)
Internet of Things(IOT)
Artificial Intelligence and Machine Learning(AIML)
ABOUT MREC
About MRECMREC Health Care
RESEARCH
Funded ProjectsPublications
ONLINE LEARNING
MREC Online ClassesView MALLA REDDY ENGINEERING COLLEGE (Autonomous) in a larger map